Benefits of Honey
A good source of antioxidants
Antibacterial and antifungal properties
Heal wounds
Phytonutrient powerhouse
Help for digestive issues
Soothe a sore throat.
Nutritional Value
Nutrient Ingredients | Quantity | Rate |
---|---|---|
Sodium | 6mg | |
Protein | 15mg | |
Carbohydrates | 17g | |
Cholesterol | 0 | |
Fat | 0 | |
Pantothenic Acid | 0.6mg | |
Riboflavin | 0.6mg | |
Vitamin C | 1mg | |
Zinc | 0.3mg | |
Iron | 0.5mg | |
Potassium | 0mg | |
Calcium | 0mg | |
Phosphorous | 0mg | |
Water | 6g | |
Fructose | 1g | |
Maltose | 5g | |
Glucose | 5g |
Our Hive
Honey
- Controls Cholesterol
- Is safe for Diabetics
- Treats Gastric Problems
- Shields against various kinds of infection
- Boosts energy
- Prevents nausea
- Can be used for weight loss
- Promotes sleep
- Can relieve asthma
- Removes dandruff
- Can be used for skin